型号:KDE8800E
| WUXI KAIAO POWER MACHINERY CO., LTD | ||
| Contact person:Woody Email: woody@kaiao-power.com | ||
| Mobile :+86-13771486346 SKYPE: woody3456 | ||
| Tel:+8651085576899 Fax:+8651085582186 | ||
| Diesel generator KDE8800E | ||
| 型号 Model | KDE8800E | |
| 额定频率 Frequency (Hz) | 50 | 60 |
| 输出功率 Output power (KVA) | 6.3 | 6.7 |
| **功率 Max. Power(KVA) | 6.8 | 7.1 |
| 电压 Voltage (V) | 115/230 | 120/240 |
| 电流 Current (A) | 59.1/29.5 | 55.8/29.6 |
| 转速 Engine speed (r/min) | 3000 | 3600 |
| 相数 Phase | Single | |
| 功率因数 Power factor(cosφ) | 1 | |
| 励磁方式 Excitation system | Self-excited constant voltage | |
| 噪音 Noise level (7m) | DB (A): 77 | |
| 机组燃油箱容量 Fuel tank capacity (L) | 12.5 | |
| 结构型式 Structure | Open-frame | |
| 面板型式 Panel | Ordinary | |
| 输出插座 Outputsocket | Two | |
| DC12V输出 DC12V output | Terminal post | |
| 发动机型号 Engine Model | KA192FE | |
| 缸径*行程 Bore*stroke (mm) | 92*75 | 92*75 |
| 排量 Displacement (L) | 0.498 | |
| 功率 Power (KW) | 8.0/3000 | 9.2/3600 |
| 燃油消耗率 Fuel consumption rate (g. KW/h) | <280 | <280 |
| 压缩比 Compression ratio | 19 | |
| 润滑方式 Lubrication system | Spring | |
| 起动方式 Engine starting system | Electric starter | |
| 燃油型号 Diesel oil model | Summer: 0#, winter: -10# | |
| 润滑油型号 Lube oil model | SAE10W-30 (above CD grade) | |
| 润滑油容量 Lube oil capacity (L) | 1.65 | |
| 蓄电池容量 Battery capacity(V-AH) | 12V-36Ah | |
| 净重 Net weight(KG) | 110 | |
| 尺寸 Dimension(L*W*H) | 760×515×710 | |




